
Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. Callaway is bringing tungsten technology to a wedge, for a weight-balanced club that offers both feel and control. Jaws Raw Black Plasma wedges now extend into left-handed options. Available in a full family from 52°, 56° and 60° in the S grind, and spanning each grind S, Z, W, X in the 60°.
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | D2 |
| 50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D2 |
| 50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D2 |
| 52° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D2 |
| 52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D2 |
| 54° | RH Only | 10° | S-Grind | 35.25" | 64.0° | D4 | D3 |
| 54° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D4 | D3 |
| 56° | RH Only | 10° | S-Grind | 35.25" | 64.0° | D4 | D3 |
| 56° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D4 | D3 |
| 58° | RH Only | 8° | Z-Grind | 35.00" | 64.0° | D4 | D3 |
| 58° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D3 |
| 58° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D3 |
| 58° | RH Only | 12° | X-Grind | 35.00" | 64.0° | D4 | D3 |
| 60° | RH Only | 8° | Z-Grind | 35.00" | 64.0° | D4 | D3 |
| 60° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D3 |
| 60° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D3 |
| 60° | RH Only | 12° | X-Grind | 35.00" | 64.0° | D4 | D3 |
| 52° | LH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | N/A |
| 56° | LH Only | 10° | S-Grind | 35.25" | 64.0° | D4 | N/A |
| 60° | LH Only | 8° | Z-Grind | 35.00" | 64.0° | D4 | N/A |
| 60° | LH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | N/A |
| 60° | LH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | N/A |
| 60° | LH Only | 12° | X-Grind | 35.00" | 64.0° | D4 | N/A |

